ProceduralDistributions
KitchenRandom
Lista de loot de Project Zomboid B42 con 192 ítems y 2 tiradas (rolls).
Dónde está esta lista en el mapa
Cuartos donde sale


Ubicaciones reales del mapa del juego (Build 42), con el cuarto marcado en rosado y el edificio enmarcado. Son ejemplos: hay más lugares de cada tipo en el mapa. Las coordenadas son las del mapa del juego (x, y).
Muebles




| ID | Nombre | Peso |
|---|---|---|
IndustrialDye | 20 | |
CheeseCloth | 8 | |
Gloves_Dish | 8 | |
Catalog | 8 | |
Note | 8 | |
Receipt | 8 | |
Battery | 8 | |
Timer | 8 | |
Garbagebag | 8 | |
Corkscrew | 6 | |
Funnel | 6 | |
MeasuringTape | 6 | |
Screwdriver | 6 | |
Sponge | 6 | |
IndexCard | 6 | |
MenuCard | 6 | |
Paperclip | 6 | |
Pencil | 6 | |
SteelWool | 6 | |
Thread | 6 | |
Twine | 6 | |
Bandaid | 6 | |
Candle | 6 | |
BottleOpener | 4 | |
Hammer | 4 | |
Pliers | 4 | |
Whetstone | 4 | |
Notepad | 4 | |
Paperback_Diet | 4 | |
Paperback_Medical | 4 | |
Phonebook | 4 | |
TVMagazine | 4 | |
BluePen | 4 | |
Eraser | 4 | |
Pen | 4 | |
RedPen | 4 | |
EmptyJar | 4 | |
JarLid | 4 | |
Vinegar2 | 4 | |
HandTorch | 4 | |
PowerBar | 4 | |
TrapMouse | 4 | |
Aluminum | 4 | |
Scotchtape | 4 | |
Matches | 4 | |
PaperBag | 4 | |
Plasticbag_Bags | 4 | |
CardDeck | 4 | |
Dice | 4 | |
Doily | 4 | |
HotWaterBottleEmpty | 4 | |
Thimble | 4 | |
Magazine | 3 | |
Magazine_Popular | 3 | |
CarKey | 2 | |
Key1 | 2 | |
Key1 | 2 | |
Key1 | 2 | |
Bleach | 2 | |
BookMaintenance1 | 2 | |
CleaningLiquid2 | 2 | |
Brochure | 2 | |
Flier | 2 | |
GreenPen | 2 | |
Torch | 2 | |
GardeningSprayEmpty | 2 | |
Glue | 2 | |
Needle | 2 | |
Wire | 2 | |
Yarn | 2 | |
Dogfood | 2 | |
LighterBBQ | 2 | |
LighterDisposable | 2 | |
Garbagebag_box | 2 | |
Tote_Bags | 2 | |
Buckle | 2 | |
Sparklers | 2 | |
KeyRing | 1 | |
KnifeButterfly | 1 | |
Scissors | 1 | |
ScissorsBlunt | 1 | |
ViseGrips | 1 | |
BookMaintenance2 | 1 | |
SewingKit | 1 | |
Photo | 1 | |
Calculator | 1 | |
Clipboard | 1 | |
MarkerBlack | 1 | |
Glasses_Reading | 1 | |
Glasses_Sun | 1 | |
RadioBlack | 1 | |
DuctTape | 1 | |
CameraFilm | 1 | |
CigarettePack | 1 | |
Money | 1 | |
TissueBox | 1 | |
BookMaintenance3 | 0.5 | |
BusinessCard | 0.5 | |
RecipeClipping | 0.5 | |
MarkerBlue | 0.5 | |
MarkerGreen | 0.5 | |
MarkerRed | 0.5 | |
Glasses_Aviators | 0.5 | |
HomeAlarm | 0.5 | |
LightBulb | 0.5 | |
RadioRed | 0.5 | |
InsectRepellent | 0.5 | |
SeedBag | 0.5 | |
RubberHose | 0.5 | |
Woodglue | 0.5 | |
Pills | 0.5 | |
DogTag_Pet | 0.5 | |
Leash | 0.5 | |
WaterDishEmpty | 0.5 | |
Camera | 0.5 | |
CigaretteRollingPapers | 0.5 | |
Cigarillo | 0.5 | |
LighterFluid | 0.5 | |
Matchbox | 0.5 | |
TobaccoChewing | 0.5 | |
TobaccoLoose | 0.5 | |
CombinationPadlock | 0.5 | |
CreditCard | 0.5 | |
Padlock | 0.5 | |
PokerChips | 0.5 | |
Vinegar_Jug | 0.2 | |
KnifePocket | 0.1 | |
LargeKnife | 0.1 | |
Handiknife | 0.1 | |
SewingPattern | 0.1 | |
ScratchTicket | 0.1 | |
ScratchTicket_Winner | 0.1 | |
WristWatch_Left_ClassicBlack | 0.1 | |
WristWatch_Left_ClassicBrown | 0.1 | |
WristWatch_Left_DigitalBlack | 0.1 | |
WristWatch_Left_DigitalRed | 0.1 | |
BoxOfJars | 0.1 | |
BatteryBox | 0.1 | |
DogFoodBag | 0.1 | |
CameraDisposable | 0.1 | |
Sportsbottle | 0.1 | |
Whistle | 0.1 | |
DentalFloss | 0.1 | |
LightBulbYellow | 0.06 | |
Chopsticks | 0.05 | |
GraphPaper | 0.05 | |
Epoxy | 0.05 | |
PillsAntiDep | 0.05 | |
PillsBeta | 0.05 | |
PillsVitamins | 0.05 | |
Cigar | 0.05 | |
CookieJar | 0.05 | |
Cooler | 0.05 | |
LightBulbCyan | 0.03 | |
KeyRing_RabbitFoot | 0.01 | |
Fleshing_Tool | 0.01 | |
Card_Birthday | 0.01 | |
Card_Christmas | 0.01 | |
Card_Easter | 0.01 | |
Card_Halloween | 0.01 | |
Card_Hanukkah | 0.01 | |
Card_LunarYear | 0.01 | |
Card_StPatrick | 0.01 | |
Card_Sympathy | 0.01 | |
Card_Valentine | 0.01 | |
LightBulbBlue | 0.01 | |
LightBulbGreen | 0.01 | |
LightBulbMagenta | 0.01 | |
LightBulbRed | 0.01 | |
LightBulbOrange | 0.006 | |
LightBulbPurple | 0.003 | |
KeyRing_Bass | 0.001 | |
KeyRing_BlueFox | 0.001 | |
KeyRing_Bug | 0.001 | |
KeyRing_Clover | 0.001 | |
KeyRing_EagleFlag | 0.001 | |
KeyRing_EightBall | 0.001 | |
KeyRing_Hotdog | 0.001 | |
KeyRing_Kitty | 0.001 | |
KeyRing_Panther | 0.001 | |
KeyRing_PineTree | 0.001 | |
KeyRing_PrayingHands | 0.001 | |
KeyRing_RainbowStar | 0.001 | |
KeyRing_RubberDuck | 0.001 | |
KeyRing_Sexy | 0.001 | |
KeyRing_StinkyFace | 0.001 | |
Multitool | 0.001 | |
LightBulbPink | 0.001 | |
CameraExpensive | 0.001 | |
CookieJar_Bear | 0.001 | |
HollowBook | 0.001 | |
PotScrubberFrog | 0.001 |
junk rolls 1
Una segunda tirada con objetos de relleno.
| ID | Nombre | Peso |
|---|---|---|
IDcard | 1 | |
BobPic | 0.001 | |
CaseyPic | 0.001 | |
ChrisPic | 0.001 | |
CortmanPic | 0.001 | |
HankPic | 0.001 | |
JamesPic | 0.001 | |
KatePic | 0.001 | |
MariannePic | 0.001 |
Agregar tu ítem a esta lista
lua
local dist = ProceduralDistributions.list["KitchenRandom"]
if dist and dist.items then
table.insert(dist.items, "MiMod.MiItem")
table.insert(dist.items, 2)
endVa dentro de una función conectada a Events.OnPostDistributionMerge. Guía completa de loot → · Todas las listas