ProceduralDistributions
BedroomDresserRedneck
Lista de loot de Project Zomboid B42 con 175 ítems y 4 tiradas (rolls).
Dónde está esta lista en el mapa
Cuartos donde sale

Ubicaciones reales del mapa del juego (Build 42), con el cuarto marcado en rosado y el edificio enmarcado. Son ejemplos: hay más lugares de cada tipo en el mapa. Las coordenadas son las del mapa del juego (x, y).
Muebles




| ID | Nombre | Peso |
|---|---|---|
Pillow | 10 | |
Sheet | 10 | |
Tissue | 10 | |
Paperback_Poor | 8 | |
Magazine_Car | 6 | |
Magazine_Outdoors | 6 | |
Magazine_Sports | 6 | |
Belt2 | 4 | |
Magazine | 4 | |
Magazine_Firearm | 4 | |
Photo | 4 | |
Socks_Ankle_White | 4 | |
Socks_Long_White | 4 | |
TissueBox | 4 | |
Vest_DefaultTEXTURE_TINT | 4 | |
CarKey | 2 | |
Key1 | 2 | |
Key1 | 2 | |
Key1 | 2 | |
Boxers_White | 2 | |
Briefs_White | 2 | |
Brochure | 2 | |
Disc_Retail | 2 | |
Flier | 2 | |
HoodieDOWN_WhiteTINT | 2 | |
Magazine_Military | 2 | |
Shorts_LongDenim | 2 | |
Shorts_ShortDenim | 2 | |
Socks_Heavy | 2 | |
TrousersMesh_DenimLight | 2 | |
Trousers_Denim | 2 | |
Trousers_JeanBaggy | 2 | |
Tshirt_WhiteTINT | 2 | |
Underpants_Black | 2 | |
Underpants_White | 2 | |
KeyRing | 1 | |
BoobTube | 1 | |
BoobTubeSmall | 1 | |
Bra_Straps_Black | 1 | |
Bra_Straps_White | 1 | |
CDplayer | 1 | |
Comb | 1 | |
Diary1 | 1 | |
Diary2 | 1 | |
Earbuds | 1 | |
GenericMail | 1 | |
Headphones | 1 | |
Kneepad_Left_Sport | 1 | |
KnifeButterfly | 1 | |
LetterHandwritten | 1 | |
Mirror | 1 | |
PillsSleepingTablets | 1 | |
Shirt_CamoGreen | 1 | |
Shirt_CropTopNoArmTINT | 1 | |
Shirt_CropTopTINT | 1 | |
Shirt_Denim | 1 | |
Shirt_Lumberjack | 1 | |
Shirt_Lumberjack_TINT | 1 | |
Shorts_CamoGreenLong | 1 | |
Socks_Ankle | 1 | |
Socks_Ankle_Black | 1 | |
Socks_Long | 1 | |
Socks_Long_Black | 1 | |
Trousers_CamoGreen | 1 | |
Trousers_DefaultTEXTURE | 1 | |
Trousers_DefaultTEXTURE_TINT | 1 | |
Trousers_WhiteTINT | 1 | |
Tshirt_ArmyGreen | 1 | |
Tshirt_CamoGreen | 1 | |
Tshirt_DefaultTEXTURE_TINT | 1 | |
Tshirt_Rock | 1 | |
Tshirt_WhiteLongSleeveTINT | 1 | |
Boxers_Hearts | 0.8 | |
Boxers_RedStripes | 0.8 | |
StockingsBlack | 0.6 | |
StockingsBlackSemiTrans | 0.6 | |
StockingsBlackTrans | 0.6 | |
StockingsWhite | 0.6 | |
Dungarees | 0.5 | |
Handiknife | 0.5 | |
Hat_BaseballCapTINT | 0.5 | |
Hat_Beany | 0.5 | |
Hat_BucketHat | 0.5 | |
Hat_StrawHat | 0.5 | |
KnifePocket | 0.5 | |
LongJohns | 0.5 | |
LongJohns_Bottoms | 0.5 | |
Photo_Secret | 0.5 | |
Pills | 0.5 | |
RadioBlack | 0.5 | |
SewingKit | 0.5 | |
Shirt_CamoDesert | 0.5 | |
Shorts_CamoUrbanLong | 0.5 | |
SwitchKnife | 0.5 | |
Trousers_CamoDesert | 0.5 | |
Tshirt_CamoDesert | 0.5 | |
Pistol2 | 0.5 | |
Revolver | 0.5 | |
Bra_Strapless_AnimalPrint | 0.4 | |
Bra_Strapless_Black | 0.4 | |
Bra_Strapless_RedSpots | 0.4 | |
Bra_Strapless_White | 0.4 | |
Bra_Straps_AnimalPrint | 0.4 | |
TightsFishnets | 0.4 | |
Bikini_Pattern01 | 0.2 | |
Bikini_TINT | 0.2 | |
Briefs_AnimalPrints | 0.2 | |
FrillyUnderpants_Black | 0.2 | |
FrillyUnderpants_Pink | 0.2 | |
FrillyUnderpants_Red | 0.2 | |
Hat_Bandana | 0.2 | |
RadioRed | 0.2 | |
Shirt_CamoUrban | 0.2 | |
Shoes_Slippers | 0.2 | |
Swimsuit_TINT | 0.2 | |
TightsBlack | 0.2 | |
TightsBlackSemiTrans | 0.2 | |
TightsBlackTrans | 0.2 | |
Trousers_CamoUrban | 0.2 | |
Tshirt_CamoUrban | 0.2 | |
Bra_Strapless_FrillyBlack | 0.1 | |
Bra_Strapless_FrillyPink | 0.1 | |
Bra_Straps_FrillyBlack | 0.1 | |
Bra_Straps_FrillyPink | 0.1 | |
CanteenMilitaryEmpty | 0.1 | |
CigarettePack | 0.1 | |
Cologne | 0.1 | |
Hat_BaseballCapArmy | 0.1 | |
Hat_SummerHat | 0.1 | |
LargeKnife | 0.1 | |
LongCoat_Bathrobe | 0.1 | |
Perfume | 0.1 | |
PillsVitamins | 0.1 | |
Shirt_HawaiianRed | 0.1 | |
Shirt_HawaiianTINT | 0.1 | |
SwimTrunks_Blue | 0.1 | |
SwimTrunks_Green | 0.1 | |
SwimTrunks_Red | 0.1 | |
SwimTrunks_Yellow | 0.1 | |
Tshirt_DefaultDECAL_TINT | 0.1 | |
Tshirt_LongSleeve_SuperColor | 0.1 | |
Tshirt_SuperColor | 0.1 | |
Tshirt_TieDye | 0.1 | |
Vest_Trucker | 0.1 | |
WristWatch_Left_ClassicBlack | 0.1 | |
WristWatch_Left_ClassicBrown | 0.1 | |
WristWatch_Left_ClassicMilitary | 0.1 | |
WristWatch_Left_DigitalBlack | 0.1 | |
WristWatch_Left_DigitalRed | 0.1 | |
Pistol | 0.1 | |
Revolver_Short | 0.1 | |
Hat_BaseballCap | 0.05 | |
Hat_BaseballCapBlue | 0.05 | |
Hat_BaseballCapGreen | 0.05 | |
Hat_BaseballCapRed | 0.05 | |
HempMag1 | 0.05 | |
Multitool | 0.05 | |
Harmonica | 0.02 | |
Firecracker | 0.01 | |
Hat_BaseballCapKY | 0.01 | |
Hat_BaseballCapKY_Red | 0.01 | |
SmokingPipe | 0.01 | |
Pistol3 | 0.01 | |
Revolver_Long | 0.01 | |
KeyRing_Bass | 0.005 | |
KeyRing_EagleFlag | 0.005 | |
KeyRing_EightBall | 0.005 | |
KeyRing_Panther | 0.005 | |
KeyRing_PineTree | 0.005 | |
KeyRing_PrayingHands | 0.005 | |
KeyRing_Sexy | 0.005 | |
MilitaryMedal | 0.005 | |
HollowBook_Handgun | 0.001 | |
HollowBook_Whiskey | 0.001 | |
Tshirt_IndieStoneDECAL | 0.001 |
junk rolls 1
Una segunda tirada con objetos de relleno.
| ID | Nombre | Peso |
|---|---|---|
IDcard | 1 | |
Necklace_DogTag | 1 | |
BobPic | 0.001 | |
CaseyPic | 0.001 | |
ChrisPic | 0.001 | |
CortmanPic | 0.001 | |
HankPic | 0.001 | |
JamesPic | 0.001 | |
KatePic | 0.001 | |
MariannePic | 0.001 |
Agregar tu ítem a esta lista
lua
local dist = ProceduralDistributions.list["BedroomDresserRedneck"]
if dist and dist.items then
table.insert(dist.items, "MiMod.MiItem")
table.insert(dist.items, 2)
endVa dentro de una función conectada a Events.OnPostDistributionMerge. Guía completa de loot → · Todas las listas