ProceduralDistributions
MeleeWeapons
Project Zomboid B42 loot table with 97 items and 4 rolls.
| ID | Name | Weight |
|---|---|---|
MeleeWeaponSchematic | Melee Weapon Plan | 50 |
Whetstone | Whetstone | 10 |
LeadPipe | Lead Pipe | 8 |
MetalBar | Steel Rod | 8 |
MetalPipe | Iron Pipe | 8 |
Plank | Plank | 8 |
HuntingKnife | Hunting Knife | 8 |
SteakKnife | Steak Knife | 8 |
Hammer | Claw Hammer | 8 |
KnifeShiv | Shiv | 8 |
BreadKnife | Bread Knife | 6 |
KitchenKnife | Kitchen Knife | 6 |
Plunger | Plunger | 4 |
Sapling | Sapling | 4 |
Handle | Medium Handle | 4 |
LongHandle | Large Handle | 4 |
LongStick | Long Stick | 4 |
BaseballBat | Baseball Bat | 4 |
Golfclub | Golf Club | 4 |
KnifeButterfly | Butterfly Knife | 4 |
SwitchKnife | Switchblade | 4 |
BallPeenHammer | Ball-peen Hammer | 4 |
ClubHammer | Club Hammer | 4 |
Crowbar | Crowbar | 4 |
HandAxe | Hatchet | 4 |
PipeWrench | Pipe Wrench | 4 |
Shovel | Spade | 4 |
Shovel2 | Shovel | 4 |
WoodenMallet | Wooden Mallet | 4 |
Nightstick | Nightstick | 4 |
ChairLeg | Chair Leg | 2 |
BaseballBat_Metal | Metal Baseball Bat | 2 |
ShortBat | Short Bat | 2 |
BowlingPin | Bowling Pin | 1 |
FireplacePoker | Fireplace Poker | 1 |
TableLeg | Antique Table Leg | 1 |
CircularSawblade | Circular Sawblade | 1 |
FlintNodule | Flint Nodule | 1 |
SharpedStone | Sharp Flint Flake | 1 |
StoneBlade | Stone Blade | 1 |
SharpBoneFragment | Sharp Bone Fragment | 1 |
CanoePadel | Canoe Paddle | 1 |
CanoePadelX2 | Canoe Paddle - Double-bladed | 1 |
FieldHockeyStick | Field Hockey Stick | 1 |
IceHockeyStick | Ice Hockey Stick | 1 |
LaCrosseStick | Lacrosse Stick | 1 |
FightingKnife | Fighting Knife | 1 |
SmallKnife | Small Knife | 1 |
Axe | Firefighter Axe | 1 |
BoltCutters | Bolt Cutters | 1 |
GardenFork | Garden Fork | 1 |
GardenHoe | Garden Hoe | 1 |
EntrenchingTool | Entrenching Tool | 1 |
BaseballBat_Nails | Baseball Bat with Nails | 1 |
WoodenStick_Nails | Wooden Rod with Nails | 1 |
BookBlacksmith1 | Blacksmithing I: "Elementary Forge Practice" | 1 |
BookBlacksmith2 | Blacksmithing II: "General Purpose Blacksmithing" | 1 |
BookBlacksmith3 | Blacksmithing III: "Old West Smiths and Their Secrets" | 1 |
BookBlacksmith4 | Blacksmithing IV: "Really Hard Steel Co. Workers Handbook" | 1 |
BookCarving1 | Carving I: "Beginners Carving" | 1 |
BookCarving2 | Carving II: "Cool Woodshaping Projects!" | 1 |
BookCarving3 | Carving III: "Grinling Gibbons: His Life and Works" | 1 |
BookCarving4 | Carving IV: "Medieval Wood and Bone Carving Techniques" | 1 |
BookFlintKnapping1 | Knapping I: "Flint Knapping 101" | 1 |
BookFlintKnapping2 | Knapping II: "Guide to Kentucky Geology" | 1 |
BookFlintKnapping3 | Knapping III: "Lithic Technology Manual 1993" | 1 |
BookFlintKnapping4 | Knapping IV: "Schmidt Rock Hardness Testing Techniques" | 1 |
BookMaintenance1 | Maintenance I: "Basic Repairs" | 1 |
BookMaintenance2 | Maintenance II: "Better Tools, Made Easy" | 1 |
BookMaintenance3 | Maintenance III: "Home Guide to Tool Repairs" | 1 |
BookMaintenance4 | Maintenance IV: "Maintaining High Grade Tools" | 1 |
WeaponMag1 | Magazine: The First Weapons | 1 |
WeaponMag2 | Magazine: No Man's Land | 1 |
WeaponMag3 | Magazine: The Cheapskate's John Spiral - Prison Defense | 1 |
WeaponMag4 | Magazine: Bloody Japanese Wrestling Deathmatch! | 1 |
WeaponMag5 | Magazine: The Cheapskate's John Spiral - Street Violence | 1 |
WeaponMag6 | Magazine: Revolting Peasants | 1 |
WeaponMag7 | Magazine: The Louisville Bruiser | 1 |
LargeKnife | Large Knife | 0.5 |
BaseballBat_Broken_Nails | Broken Baseball Bat with Nails | 0.5 |
Handle_Nails | Medium Handle with Nails | 0.5 |
LongHandle_Broken_Nails | Broken Large Handle with Nails | 0.5 |
Plank_Broken_Nails | Broken Plank with Nails | 0.5 |
WoodenStick_Broken_Nails | Broken Stick with Nails | 0.5 |
Bag_GolfBag_Melee | Golf Bag | 0.5 |
Machete | Machete | 0.5 |
BookBlacksmith5 | Blacksmithing V: "The Complete Encyclopedia of Metallurgy" | 0.5 |
BookCarving5 | Carving V: "The Art and Process of Natural Material Carving" | 0.5 |
BookFlintKnapping5 | Knapping V: "Technological Morphometrics of Clovis Artifacts" | 0.5 |
BookMaintenance5 | Maintenance V: "Understanding Biomechanics of Tool Use" | 0.5 |
Handiknife | Handiknife | 0.1 |
KnifePocket | Pocket Knife | 0.1 |
PickAxe | Pickaxe | 0.1 |
Sledgehammer | Sledgehammer | 0.1 |
Sledgehammer2 | Sledgehammer | 0.1 |
WoodAxe | Wood Axe | 0.1 |
BowlingPin_Nails | Bowling Pin with Nails | 0.1 |
junk rolls 1
A second roll with filler items.
| ID | Name | Weight |
|---|---|---|
BaseballBat_Broken | Broken Baseball Bat | 4 |
LongHandle_Broken | Broken Large Handle | 4 |
WoodenStick_Broken | Broken Stick | 4 |
BanjoNeck_Broken | Broken Banjo Neck | 2 |
FieldHockeyStick_Broken | Broken Field Hockey Stick | 2 |
GardenToolHandle_Broken | Broken Garden Tool Handle | 2 |
GuitarAcousticNeck_Broken | Broken Acoustic Guitar Neck | 2 |
GuitarElectricNeck_Broken | Broken Electric Guitar Neck | 2 |
GuitarElectricBassNeck_Broken | Broken Electric Bass Neck | 2 |
LongStick_Broken | Broken Long Stick | 2 |
Plank_Broken | Broken Plank | 2 |
TableLeg_Broken | Broken Table Leg | 2 |
CanoePadelX2_Broken | Broken Canoe Paddle | 1 |
Add your item to this list
lua
local dist = ProceduralDistributions.list["MeleeWeapons"]
if dist and dist.items then
table.insert(dist.items, "MiMod.MiItem")
table.insert(dist.items, 2)
endGoes inside a function hooked to Events.OnPostDistributionMerge. Full loot guide (Spanish) → · All lists