ProceduralDistributions
Hobbies
Project Zomboid B42 loot table with 108 items and 4 rolls.
| ID | Name | Weight |
|---|---|---|
ChessBlack | Chess Pieces | 20 |
ChessWhite | Chess Pieces | 20 |
ComicBook | Comic Book | 20 |
Dice_00 | Dice - Percentile | 20 |
Dice_10 | Dice - 10-sided | 20 |
Dice_12 | Dice - 12-sided | 20 |
Dice_20 | Dice - 20-sided | 20 |
Dice_4 | Dice - 4-sided | 20 |
Dice_6 | Dice - 6-sided | 20 |
Dice_8 | Dice - 8-sided | 20 |
DiceBag | Pouch | 20 |
Doodle | Doodle | 20 |
RPGmanual | RPG Manual | 20 |
ToyBear | Teddy Bear | 20 |
BluePen | Pen - Blue | 10 |
Bricktoys | Brick Toys | 10 |
Calculator | Calculator | 10 |
ComicBook | Comic Book | 10 |
Cube | Puzzle Cube | 10 |
Doodle | Doodle | 10 |
Doll | Doll | 10 |
Eraser | Eraser | 10 |
GraphPaper | Graph Paper | 10 |
KnittingMag1 | Magazine: Woolly Yarns - June 1993 | 10 |
KnittingMag2 | Magazine: Woolly Yarns - May 1993 | 10 |
Pen | Pen - Black | 10 |
Pencil | Pencil | 10 |
RPGmanual | RPG Manual | 10 |
RubberSpider | Rubber Spider | 10 |
SheetPaper2 | Sheet of Paper | 10 |
ToyCar | Toy Car | 10 |
ToyPlane | Toy Plane | 10 |
Yoyo | Yoyo | 10 |
CardDeck | Playing Cards | 8 |
Dice | Dice | 8 |
Paperback_Fantasy | Paperback | 8 |
Paperback_SciFi | Paperback | 8 |
Book_Fantasy | Book | 4 |
Book_SciFi | Book | 4 |
CigarBox_Gaming | Cigar Box | 4 |
Clitter | Glitter | 4 |
GreenPen | Pen - Green | 4 |
Magazine_Gaming | Magazine | 4 |
Magazine_Hobby | Magazine | 4 |
Magazine_Horror | Magazine | 4 |
Magazine_Humor | Magazine | 4 |
Magazine_Science | Magazine | 4 |
Magazine_Tech | Magazine | 4 |
Mov_PaintingElisa | Monica Elisa Painting | 4 |
Mov_PosterDroids | Dr. Oids Painting | 4 |
Mov_PosterElement | The Forgotten Element Poster | 4 |
Mov_PosterOmega | Omega Department Painting | 4 |
Mov_PosterPaws | PAWS Poster | 4 |
RedPen | Pen - Red | 4 |
Specimen_Minerals | Specimen Case - Minerals | 4 |
VideoGame | Handheld Game Console | 4 |
Disc_Retail | CD | 2 |
MagazineCrossword | Magazine: Crossword | 2 |
MagazineWordsearch | Magazine: Wordsearch | 2 |
RadioMag1 | Magazine: Guerilla Radio - June 1993 | 2 |
RadioMag2 | Magazine: Sparky's Radio Guide | 2 |
RadioMag3 | Magazine: Guerilla Radio - May 1993 | 2 |
Crystal | Crystal | 1 |
Goblet | Goblet | 1 |
Mov_DesktopComputer | Desktop Computer | 1 |
SmithingMag1 | Magazine: Everyday Smithing - June 1993 | 1 |
SmithingMag2 | Magazine: Everyday Smithing - May 1993 | 1 |
SmithingMag3 | Magazine: Everyday Smithing - April 1993 | 1 |
SmithingMag4 | Magazine: Small-Scale Smithing | 1 |
SmithingMag5 | Magazine: Blunt Forge | 1 |
SmithingMag6 | Magazine: Modern Blacksmithing at Home | 1 |
SmithingMag7 | Magazine: Medieval Armory - June 1993 | 1 |
SmithingMag8 | Magazine: American Bladecraft | 1 |
SmithingMag9 | Magazine: Iron Age Blacksmithing | 1 |
SmithingMag10 | Magazine: Medieval Blacksmithing | 1 |
SmithingMag11 | Magazine: Medieval Armory - May 1993 | 1 |
Specimen_Beetles | Specimen Case - Beetles | 1 |
Specimen_Butterflies | Specimen Case - Butterflies | 1 |
Specimen_Centipedes | Specimen Jar - Centipedes | 1 |
Specimen_Insects | Specimen Case - Insects | 1 |
Twine | Twine | 1 |
VHS_Retail | VHS - Retail | 1 |
OujaBoard | Ouja Board | 0.1 |
TarotCardDeck | Tarot Cards | 0.1 |
KeyRing_BlueFox | Key Ring - Blue Fox | 0.05 |
KeyRing_Bug | Key Ring - Bug | 0.05 |
KeyRing_Hotdog | Key Ring - Hotdog | 0.05 |
KeyRing_Kitty | Key Ring - Kitty | 0.05 |
KeyRing_RainbowStar | Key Ring - Rainbow Star | 0.05 |
KeyRing_RubberDuck | Key Ring - Rubber Duck | 0.05 |
KeyRing_Bass | Key Ring - Bass | 0.01 |
KeyRing_EagleFlag | Key Ring - American Eagle | 0.01 |
KeyRing_EightBall | Key Ring - Eight Ball | 0.01 |
KeyRing_Panther | Key Ring - Panther | 0.01 |
KeyRing_PineTree | Key Ring - Pine Tree | 0.01 |
KeyRing_PrayingHands | Key Ring - Praying Hands | 0.01 |
KeyRing_Sexy | Key Ring - Sexy | 0.01 |
BorisBadger | Boris The Badger | 0.001 |
EyeOfCthulhu | Eye of Cthulhu | 0.001 |
FluffyfootBunny | Fluffyfoot The Bunny | 0.001 |
FreddyFox | Freddy The Fox | 0.001 |
FurbertSquirrel | Furbert The Squirrel | 0.001 |
JacquesBeaver | Jacques The Beaver | 0.001 |
MoleyMole | Moley The Mole | 0.001 |
PancakeHedgehog | Pancake The Hedgehog | 0.001 |
PanchoDog | Pancho the Dog | 0.001 |
Spiffo | Spiffo | 0.001 |
TrashGoblin | Trash Goblin | 0.001 |
junk rolls 1
A second roll with filler items.
| ID | Name | Weight |
|---|---|---|
Katana | Katana | 0.001 |
Add your item to this list
lua
local dist = ProceduralDistributions.list["Hobbies"]
if dist and dist.items then
table.insert(dist.items, "MiMod.MiItem")
table.insert(dist.items, 2)
endGoes inside a function hooked to Events.OnPostDistributionMerge. Full loot guide (Spanish) → · All lists