ProceduralDistributions
BedroomSidetableChild
Project Zomboid B42 loot table with 128 items and 4 rolls.
| ID | Name | Weight |
|---|---|---|
AlarmClock2 | Alarm Clock | 10 |
ComicBook_Retail | Comic Book | 10 |
Crayons | Crayons | 10 |
Magazine_Childs | Magazine | 10 |
Pencil | Pencil | 10 |
SheetPaper2 | Sheet of Paper | 10 |
Tissue | Tissue | 10 |
BluePen | Pen - Blue | 8 |
Bricktoys | Brick Toys | 8 |
Dice | Dice | 8 |
DoodleKids | Doodle | 8 |
Pen | Pen - Black | 8 |
RedPen | Pen - Red | 8 |
ToyBear | Teddy Bear | 8 |
Doll | Doll | 6 |
Paperback_Childs | Paperback | 6 |
ChildsPictureBook | Picture Book | 4 |
Cube | Puzzle Cube | 4 |
Diary1 | Diary | 4 |
GreenPen | Pen - Green | 4 |
Magazine_Humor | Magazine | 4 |
Magazine_Teens | Magazine | 4 |
Notebook | Notebook | 4 |
Paperback_Fantasy | Paperback | 4 |
Paperback_Fiction | Paperback | 4 |
Paperback_SciFi | Paperback | 4 |
TissueBox | Box of Tissues | 4 |
ToyCar | Toy Car | 4 |
ToyPlane | Toy Plane | 4 |
Book_Childs | Book | 2 |
Book_Fantasy | Book | 2 |
Book_Fiction | Book | 2 |
Book_SciFi | Book | 2 |
CardDeck | Playing Cards | 2 |
CheckerBoard | Checkerboard | 2 |
ChessBlack | Chess Pieces | 2 |
ChessWhite | Chess Pieces | 2 |
Disc_Retail | CD | 2 |
GamePieceBlack | Game Pieces | 2 |
GamePieceRed | Game Pieces | 2 |
GamePieceWhite | Game Pieces | 2 |
MagazineWordsearch | Magazine: Wordsearch | 2 |
PencilCase | Pencil Case | 2 |
PenMultiColor | Multi-Color Pen | 2 |
PokerChips | Poker Chips | 2 |
VideoGame | Handheld Game Console | 2 |
Whistle | Whistle | 2 |
Yoyo | Yoyo | 2 |
Bracelet_LeftFriendshipTINT | Friendship Bracelet | 1 |
CDplayer | CD Player | 1 |
Comb | Comb | 1 |
CordlessPhone | Cordless Phone | 1 |
DiceBag | Pouch | 1 |
Dice_00 | Dice - Percentile | 1 |
Dice_10 | Dice - 10-sided | 1 |
Dice_12 | Dice - 12-sided | 1 |
Dice_20 | Dice - 20-sided | 1 |
Dice_4 | Dice - 4-sided | 1 |
Dice_6 | Dice - 6-sided | 1 |
Dice_8 | Dice - 8-sided | 1 |
Earbuds | Earbuds | 1 |
Firecracker | Firecrackers | 1 |
Glasses_3dGlasses | 3D Glasses | 1 |
Glasses_Groucho | Novelty Glasses | 1 |
Glasses_Novelty_Xray | Novelty X-ray Glasses | 1 |
Hat_Beany | Beanie | 1 |
Hat_BucketHat | Bucket Hat | 1 |
Headphones | Headphones | 1 |
Mirror | Mirror | 1 |
Note | Note | 1 |
Revolver_CapGun | Toy Cap Pistol | 1 |
RPGmanual | RPG Manual | 1 |
RubberSpider | Rubber Spider | 1 |
ToyBadge | Toy Badge | 1 |
WalkieTalkie1 | Toys-R-Mine Walkie Talkie | 1 |
Hat_BaseballCapTINT | Baseball Cap | 0.5 |
SewingKit | Sewing Kit | 0.5 |
Crystal | Crystal | 0.4 |
Specimen_Minerals | Specimen Case - Minerals | 0.4 |
Calculator | Calculator | 0.1 |
CanteenCowboyEmpty | 0.1 | |
OujaBoard | Ouja Board | 0.1 |
Specimen_Beetles | Specimen Case - Beetles | 0.1 |
Specimen_Butterflies | Specimen Case - Butterflies | 0.1 |
Specimen_Centipedes | Specimen Jar - Centipedes | 0.1 |
Specimen_Insects | Specimen Case - Insects | 0.1 |
TarotCardDeck | Tarot Cards | 0.1 |
WristWatch_Left_DigitalBlack | Digital Watch | 0.1 |
WristWatch_Left_DigitalRed | Digital Watch | 0.1 |
Hat_BaseballCap | Baseball Cap | 0.05 |
Hat_BaseballCapBlue | Baseball Cap | 0.05 |
Hat_BaseballCapGreen | Baseball Cap | 0.05 |
Hat_BaseballCapRed | Baseball Cap | 0.05 |
Hat_Pirate | Pirate Hat | 0.05 |
Hat_Wizard | Wizard Hat | 0.05 |
Harmonica | Harmonica | 0.02 |
ElectronicsMag5 | Magazine: Sparky's Lighting Guide | 0.01 |
EngineerMagazine1 | Magazine: Real Spy Secrets - June 1993 | 0.01 |
Hat_BaseballCapKY | Baseball Cap - Kentucky | 0.01 |
Hat_BaseballCapKY_Red | Baseball Cap - Kentucky | 0.01 |
Hat_HalloweenMaskDevil | Halloween Mask - Devil | 0.01 |
Hat_HalloweenMaskMonster | Halloween Mask - Monster | 0.01 |
Hat_HalloweenMaskPumpkin | Halloween Mask - Pumpkin | 0.01 |
Hat_HalloweenMaskSkeleton | Halloween Mask - Skeleton | 0.01 |
Hat_HalloweenMaskVampire | Halloween Mask - Vampire | 0.01 |
Hat_HalloweenMaskWitch | Halloween Mask - Witch | 0.01 |
LighterDisposable | Lighter - Disposable | 0.01 |
KnifePocket | Pocket Knife | 0.005 |
PencilSpiffo | Pencil - Spiffo | 0.005 |
PenSpiffo | Pen - Spiffo | 0.005 |
BorisBadger | Boris The Badger | 0.001 |
CookieJar_Bear | Cookie Jar - Teddy Bear | 0.001 |
EyeOfCthulhu | Eye of Cthulhu | 0.001 |
FluffyfootBunny | Fluffyfoot The Bunny | 0.001 |
FreddyFox | Freddy The Fox | 0.001 |
Frog | Frog | 0.001 |
FurbertSquirrel | Furbert The Squirrel | 0.001 |
HalloweenCandyBucket | Halloween Candy Bucket | 0.001 |
HollowBook_Kids | Book | 0.001 |
JacquesBeaver | Jacques The Beaver | 0.001 |
PancakeHedgehog | Pancake The Hedgehog | 0.001 |
PanchoDog | Pancho the Dog | 0.001 |
Plushabug | Plumpabug the Aphid | 0.001 |
Spiffo | Spiffo | 0.001 |
SpiffoBig | Big Spiffo | 0.001 |
TrashGoblin | Trash Goblin | 0.001 |
TrickMag1 | Magazine: Real Spy Secrets - May 1993 | 0.001 |
MoleyMole | Moley The Mole | 0.0005 |
junk rolls 1
A second roll with filler items.
| ID | Name | Weight |
|---|---|---|
IDcard | ID Card | 1 |
BobPic | Picture of Bob | 0.001 |
CaseyPic | Picture of Casey-Jo | 0.001 |
ChrisPic | Picture of Chris Bailey | 0.001 |
CortmanPic | Picture of Dr. Cortman | 0.001 |
HankPic | Picture of Hank | 0.001 |
JamesPic | Picture of James Garcia | 0.001 |
KatePic | Picture of Kate | 0.001 |
MariannePic | Picture of Marianne Brown | 0.001 |
Add your item to this list
lua
local dist = ProceduralDistributions.list["BedroomSidetableChild"]
if dist and dist.items then
table.insert(dist.items, "MiMod.MiItem")
table.insert(dist.items, 2)
endGoes inside a function hooked to Events.OnPostDistributionMerge. Full loot guide (Spanish) → · All lists